laodeng2022 0,100 | CameronOT 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.416 | 1.599 |
| Ratio | 0.69 | 1.16 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 33.13% | 66.87% |
| Skill gain when winning next confrontation | +2.67 | +1.33 |
| Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 46 (1938 less kills) | 1984 (1938 more kills) |
| Deaths | 67 (1644 less deaths) | 1711 (1644 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
| Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
| Connections | 13 (255 less connections) | 268 (255 more connections) |
| Rounds | 20 (307 less rounds) | 327 (307 more rounds) |
| You can also compare laodeng2022 to: |
|---|
| Cortazar |
| AwwDMURPHY |
| kdrysf |
| Johny_Crash |
| BOB_F |
| CameronOT |
| BurakC |
| Sorabuni6969 |
| ['gS']MaxNussbaum |
| Gratje01 |
| [OGHF]CCRONIC |