YungNut11 0,100 | ElPeeka 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.100 | 595 |
| Ratio | 0.67 | 0.54 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 87.39% | 12.61% |
| Skill gain when winning next confrontation | +0.50 | +3.50 |
| Skill loss when losing next confrontation | -3.50 | -0.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (214 less kills) | 222 (214 more kills) |
| Deaths | 12 (401 less deaths) | 413 (401 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (3 less winstreaks) | 5 (3 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 1 (19 less connections) | 20 (19 more connections) |
| Rounds | 2 (47 less rounds) | 49 (47 more rounds) |
| You can also compare YungNut11 to: |
|---|
| CameronOT |
| DuSommeville |
| Sabadr |
| ElPeeka |
| alox666 |
| mlato1 |
| A_Litvenenko |