GeneralMD 0,100 | [OGHF]CCRONIC 80,20 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.042 | 1.749 |
| Ratio | 0.44 | 1.67 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 6.21% | 93.79% |
| Skill gain when winning next confrontation | +3.75 | +0.25 |
| Skill loss when losing next confrontation | -0.25 | -3.75 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.03398 less assistskills) | 1.03398 (1.03398 more assistskills) |
History | ||
| Kills | 4 (26951 less kills) | 26955 (26951 more kills) |
| Deaths | 9 (16164 less deaths) | 16173 (16164 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (18 less winstreaks) | 19 (18 more winstreaks) |
| Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
| Connections | 2 (824 less connections) | 826 (824 more connections) |
| Rounds | 2 (3940 less rounds) | 3942 (3940 more rounds) |
| You can also compare GeneralMD to: |
|---|
| _T-1000 |
| MrHahn241119 |
| [OGHF]CCRONIC |
| TSFOle |