3d3ltr4ud ![]() | Huggy-Bear ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 89 | 1.178 |
Ratio | 0.77 | 0.62 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.51% | 98.49% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 20 (3235 less kills) | 3255 (3235 more kills) |
Deaths | 26 (5247 less deaths) | 5273 (5247 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (10 less winstreaks) | 14 (10 more winstreaks) |
Losestreak | -11 (6 more losestreaks) | -17 (6 less losestreaks) |
Experience | ||
Connections | 4 (801 less connections) | 805 (801 more connections) |
Rounds | 4 (1634 less rounds) | 1638 (1634 more rounds) |
You can also compare 3d3ltr4ud to: |
---|
[UCS]Nostris |
AMEDli21 |
Huggy-Bear |
Milo48598694 |
yeganeh |
Matze1478 |
Artm22 |
kaju666 |
Helmgyrr_XTC |
Aktogan |