JiminyCricke 0,100 | alox666 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.358 | 1.507 |
| Ratio | 1.17 | 0.68 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 36.14% | 63.86% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.66067 less assistskills) | 1.66067 (1.66067 more assistskills) |
History | ||
| Kills | 42 (8186 less kills) | 8228 (8186 more kills) |
| Deaths | 36 (12140 less deaths) | 12176 (12140 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
| Losestreak | -4 (20 more losestreaks) | -24 (20 less losestreaks) |
Experience | ||
| Connections | 3 (117 less connections) | 120 (117 more connections) |
| Rounds | 3 (711 less rounds) | 714 (711 more rounds) |
| You can also compare JiminyCricke to: |
|---|
| Blindwizzard |
| ScrumpyCal |
| teden78 |
| Strider_1237 |
| alox666 |
| OGHFKHAOS |
| ARUD |
| JanO_2003_s9 |
| 9I_3gecb |
| Jack_00 |
| barteminem |
| alex198567 |