prixzoeu 0,100 | [OGHF]kasper_m3t 40,60 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.038 | 1.706 |
| Ratio | 0.73 | 1.54 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 7.14% | 92.86% |
| Skill gain when winning next confrontation | +3.71 | +0.29 |
| Skill loss when losing next confrontation | -0.29 | -3.71 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.627278 less assistskills) | 0.627278 (0.627278 more assistskills) |
History | ||
| Kills | 8 (59683 less kills) | 59691 (59683 more kills) |
| Deaths | 11 (38668 less deaths) | 38679 (38668 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 2 (736 less connections) | 738 (736 more connections) |
| Rounds | 3 (2279 less rounds) | 2282 (2279 more rounds) |
| You can also compare prixzoeu to: |
|---|
| [OGHF]kasper_m3t |
| geminis1963 |
| Rotm-Pilecki |
| Daniel_2000 |