Edwards641 0,100 | Leaom001 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.021 | 1.515 |
| Ratio | 1.00 | 0.51 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 13.06% | 86.94% |
| Skill gain when winning next confrontation | +3.48 | +0.52 |
| Skill loss when losing next confrontation | -0.52 | -3.48 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (1382 less kills) | 1384 (1382 more kills) |
| Deaths | 2 (2736 less deaths) | 2738 (2736 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -2 (19 more losestreaks) | -21 (19 less losestreaks) |
Experience | ||
| Connections | 3 (54 less connections) | 57 (54 more connections) |
| Rounds | 3 (236 less rounds) | 239 (236 more rounds) |
| You can also compare Edwards641 to: |
|---|
| Leaom001 |
| dogger021755 |