AFreeman 0,100 | [OGHF]kasper_m3t 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.135 | 1.749 |
| Ratio | 1.43 | 1.55 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.67% | 91.33% |
| Skill gain when winning next confrontation | +3.65 | +0.35 |
| Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.627278 less assistskills) | 0.627278 (0.627278 more assistskills) |
History | ||
| Kills | 10 (49415 less kills) | 49425 (49415 more kills) |
| Deaths | 7 (31921 less deaths) | 31928 (31921 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
| Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
| Connections | 2 (617 less connections) | 619 (617 more connections) |
| Rounds | 3 (1888 less rounds) | 1891 (1888 more rounds) |
| You can also compare AFreeman to: |
|---|
| [OGHF]kasper_m3t |
| Strider_1237 |
| Dart1959 |
| Bukvari |
| Leaom001 |
| [DI]BrummyAl |
| Baris91 |