ThaDave 0,100 | [UCS]feldmeyer 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 733 | 1.453 |
| Ratio | 1.00 | 1.15 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 5.94% | 94.06% |
| Skill gain when winning next confrontation | +3.76 | +0.24 |
| Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (4245 less kills) | 4246 (4245 more kills) |
| Deaths | 1 (3679 less deaths) | 3680 (3679 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
| Losestreak | -1 (10 more losestreaks) | -11 (10 less losestreaks) |
Experience | ||
| Connections | 1 (169 less connections) | 170 (169 more connections) |
| Rounds | 1 (380 less rounds) | 381 (380 more rounds) |
| You can also compare ThaDave to: |
|---|
| [UCS]feldmeyer |
| Andy-McStab |