Orbbaby ![]() | JEKA12345 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.012 | 1.306 |
Ratio | 0.33 | 0.51 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 24.44% | 75.56% |
Skill gain when winning next confrontation | +3.02 | +0.98 |
Skill loss when losing next confrontation | -0.98 | -3.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (6931 less kills) | 6932 (6931 more kills) |
Deaths | 3 (13645 less deaths) | 13648 (13645 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
Losestreak | -3 (36 more losestreaks) | -39 (36 less losestreaks) |
Experience | ||
Connections | 1 (1086 less connections) | 1087 (1086 more connections) |
Rounds | 1 (2083 less rounds) | 2084 (2083 more rounds) |
You can also compare Orbbaby to: |
---|
JEKA12345 |
[OGHF]kasper_m3t |