xsheepful ![]() | kolbenfressa ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.031 | 1.564 |
Ratio | 0.50 | 0.90 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 11.42% | 88.58% |
Skill gain when winning next confrontation | +3.54 | +0.46 |
Skill loss when losing next confrontation | -0.46 | -3.54 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (5447 less kills) | 5450 (5447 more kills) |
Deaths | 6 (6075 less deaths) | 6081 (6075 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
Connections | 1 (125 less connections) | 126 (125 more connections) |
Rounds | 1 (549 less rounds) | 550 (549 more rounds) |
You can also compare xsheepful to: |
---|
OGHFKHAOS |
gt3michh |
Andy-McStab |
Tom_minator |
kolbenfressa |