Ninjoide 0,100 | Dart1959 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 783 | 1.573 |
| Ratio | 0.67 | 0.94 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 4.60% | 95.40% |
| Skill gain when winning next confrontation | +3.82 | +0.18 |
| Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (22512 less kills) | 22518 (22512 more kills) |
| Deaths | 9 (23934 less deaths) | 23943 (23934 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -3 (18 more losestreaks) | -21 (18 less losestreaks) |
Experience | ||
| Connections | 2 (547 less connections) | 549 (547 more connections) |
| Rounds | 3 (1484 less rounds) | 1487 (1484 more rounds) |
| You can also compare Ninjoide to: |
|---|
| Dart1959 |
| Tortellin1 |
| Andy-McStab |