All0rNothing ![]() | Fabel40 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.103 | 1.106 |
Ratio | 0.91 | 0.53 |
Competing in | Not Qualified | Major League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 49.64% | 50.36% |
Skill gain when winning next confrontation | +2.01 | +1.99 |
Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (273 less kills) | 283 (273 more kills) |
Deaths | 11 (525 less deaths) | 536 (525 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
Losestreak | -2 (15 more losestreaks) | -17 (15 less losestreaks) |
Experience | ||
Connections | 1 (19 less connections) | 20 (19 more connections) |
Rounds | 1 (37 less rounds) | 38 (37 more rounds) |
You can also compare All0rNothing to: |
---|
Predar2 |
Darkmackan92 |
Fabel40 |
Andy-McStab |
-MACTEP- |
Mongolongo |