Bannon 0,100 | Baris91 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 701 | 1.726 |
| Ratio | 0.11 | 1.12 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 1.92% | 98.08% |
| Skill gain when winning next confrontation | +3.92 | +0.08 |
| Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.525148 less assistskills) | 0.525148 (0.525148 more assistskills) |
History | ||
| Kills | 1 (16574 less kills) | 16575 (16574 more kills) |
| Deaths | 9 (14786 less deaths) | 14795 (14786 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (23 less winstreaks) | 24 (23 more winstreaks) |
| Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
| Connections | 2 (298 less connections) | 300 (298 more connections) |
| Rounds | 2 (1396 less rounds) | 1398 (1396 more rounds) |
| You can also compare Bannon to: |
|---|
| Pulttiboi |
| JackTheLad23 |
| Negerfan69xd |
| Predar2 |
| SolidSnake95 |
| Baris91 |