SLOUDY 0,100 | [OGHF]BC-PHEEEL 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 746 | 1.534 |
| Ratio | 1.71 | 1.37 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 4.63% | 95.37% |
| Skill gain when winning next confrontation | +3.81 | +0.19 |
| Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (0.691086 less assistskills) | 0.691086 (0.691086 more assistskills) |
History | ||
| Kills | 24 (43832 less kills) | 43856 (43832 more kills) |
| Deaths | 14 (32044 less deaths) | 32058 (32044 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (11 less winstreaks) | 22 (11 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 1 (393 less connections) | 394 (393 more connections) |
| Rounds | 3 (1761 less rounds) | 1764 (1761 more rounds) |
| You can also compare SLOUDY to: |
|---|
| Kaspic |
| polilla67 |
| bureau2fr |
| [OGHF]BC-PHEEEL |
| Skuna420 |
| xFaNtAsY_TJJ |
| Legolas20122 |