McJuggernaut ![]() | Reservoir_ ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.007 | 1.054 |
Ratio | 0.87 | 1.08 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 45.48% | 54.52% |
Skill gain when winning next confrontation | +2.18 | +1.82 |
Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (13 less kills) | 26 (13 more kills) |
Deaths | 15 (9 less deaths) | 24 (9 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (0 more winstreaks) | 4 (0 less winstreaks) |
Losestreak | -5 (1 less losestreaks) | -4 (1 more losestreaks) |
Experience | ||
Connections | 3 (2 less connections) | 5 (2 more connections) |
Rounds | 3 (5 less rounds) | 8 (5 more rounds) |
You can also compare McJuggernaut to: |
---|
fragging4you |
jackyjohn |
Reservoir_ |
PPzapper1 |