GTFOJoker ![]() | dogger021755 ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 720 | 1.498 |
Ratio | 0.91 | 0.77 |
Competing in | Not Qualified | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 4.82% | 95.18% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (5380 less kills) | 5390 (5380 more kills) |
Deaths | 11 (7020 less deaths) | 7031 (7020 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 1 (937 less connections) | 938 (937 more connections) |
Rounds | 1 (1618 less rounds) | 1619 (1618 more rounds) |
You can also compare GTFOJoker to: |
---|
StrangeLoue |
dogger021755 |
[OGHF]ChaplainMike |