icedkush 0,100 | pohudkamala 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 605 | 857 |
| Ratio | 0.17 | 0.76 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 27.56% | 72.44% |
| Skill gain when winning next confrontation | +2.90 | +1.10 |
| Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (1323 less kills) | 1325 (1323 more kills) |
| Deaths | 12 (1742 less deaths) | 1754 (1742 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
| Connections | 4 (48 less connections) | 52 (48 more connections) |
| Rounds | 4 (131 less rounds) | 135 (131 more rounds) |
| You can also compare icedkush to: |
|---|
| pohudkamala |
| ANDREW-59-Poland |
| sprengnagl89 |
| Zizzizzi |
| Scruffy3 |
| Nenad71 |
| LT-Nase |