eEquinoXx ![]() | uvadima-26 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 946 | 1.418 |
Ratio | 0.65 | 0.69 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 14.06% | 85.94% |
Skill gain when winning next confrontation | +3.44 | +0.56 |
Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (2293 less kills) | 2304 (2293 more kills) |
Deaths | 17 (3344 less deaths) | 3361 (3344 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
Losestreak | -8 (12 more losestreaks) | -20 (12 less losestreaks) |
Experience | ||
Connections | 2 (100 less connections) | 102 (100 more connections) |
Rounds | 2 (268 less rounds) | 270 (268 more rounds) |
You can also compare eEquinoXx to: |
---|
Oldie__64 |
TRITON67 |
fABRICUS69 |
Andy-McStab |
GreeboCat |
KANEOLD |
-Lumpi- |
uvadima-26 |
mlato1 |
8VPTGM |