Swampletics 0,100 | To_Be_Kind 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 582 | 686 |
| Ratio | 0.43 | 0.52 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 40.14% | 59.86% |
| Skill gain when winning next confrontation | +2.39 | +1.61 |
| Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (313 less kills) | 316 (313 more kills) |
| Deaths | 7 (598 less deaths) | 605 (598 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) |
| Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
| Connections | 1 (75 less connections) | 76 (75 more connections) |
| Rounds | 2 (105 less rounds) | 107 (105 more rounds) |
| You can also compare Swampletics to: |
|---|
| To_Be_Kind |
| CoBrA__65 |
| dogger021755 |