ANDREW-2025-PL ![]() | Jake_theonce ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 654 | 1.649 |
Ratio | 0.41 | 1.46 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 2.15% | 97.85% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.801374 less assistskills) | 0.801374 (0.801374 more assistskills) |
History | ||
Kills | 19 (30254 less kills) | 30273 (30254 more kills) |
Deaths | 46 (20640 less deaths) | 20686 (20640 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
Connections | 2 (1113 less connections) | 1115 (1113 more connections) |
Rounds | 4 (2807 less rounds) | 2811 (2807 more rounds) |
You can also compare ANDREW-2025-PL to: |
---|
Noltan |
KANEOLD |
JAREK1965 |
battousai25 |
tjj55 |
dj1994 |
Cobus-oldman |
_KHYT_ |
Jake_theonce |