MasterArtur ![]() | Sabadr ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 885 | 1.431 |
Ratio | 1.07 | 0.88 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 10.94% | 89.06% |
Skill gain when winning next confrontation | +3.56 | +0.44 |
Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (9 less assists) | 9 (9 more assists) |
Assist skill | 0 (7.31359 less assistskills) | 7.31359 (7.31359 more assistskills) |
History | ||
Kills | 29 (23457 less kills) | 23486 (23457 more kills) |
Deaths | 27 (26794 less deaths) | 26821 (26794 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
Losestreak | -7 (14 more losestreaks) | -21 (14 less losestreaks) |
Experience | ||
Connections | 17 (652 less connections) | 669 (652 more connections) |
Rounds | 18 (2201 less rounds) | 2219 (2201 more rounds) |
You can also compare MasterArtur to: |
---|
Gyruscinguli |
JustinXDDDDD |
Fatankles |
WunsenHQ |
ZerGw |
Thenerd3 |
dogger021755 |
gt3michh |
Pompoeneter |
berio04 |
Sabadr |