LApsis98 ![]() | artas1608 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.031 | 1.021 |
Ratio | 0.89 | 0.48 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 50.96% | 49.04% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.15392 less assistskills) | 1.15392 (1.15392 more assistskills) |
History | ||
Kills | 62 (3765 less kills) | 3827 (3765 more kills) |
Deaths | 70 (7846 less deaths) | 7916 (7846 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -6 (24 more losestreaks) | -30 (24 less losestreaks) |
Experience | ||
Connections | 4 (149 less connections) | 153 (149 more connections) |
Rounds | 6 (463 less rounds) | 469 (463 more rounds) |
You can also compare LApsis98 to: |
---|
alducks |
-MACTEP- |
Floky64 |
kolbenfressa |
Predar2 |
Aleks333-UKR |
_riderwhite_ |
KANEOLD |
artas1608 |
suprabond |
TSFOle |
Kra-Zay |
ScrumpyCal |
s1ava1 |