JonSnow1203 ![]() | Dart1959 ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 689 | 1.538 |
Ratio | 0.67 | 0.94 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 3.70% | 96.30% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 8 (19185 less kills) | 19193 (19185 more kills) |
Deaths | 12 (20305 less deaths) | 20317 (20305 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
Losestreak | -4 (17 more losestreaks) | -21 (17 less losestreaks) |
Experience | ||
Connections | 1 (451 less connections) | 452 (451 more connections) |
Rounds | 2 (1267 less rounds) | 1269 (1267 more rounds) |
You can also compare JonSnow1203 to: |
---|
Dart1959 |
Parodax |
Matze1478 |
Its_Sorrows |
Predar2 |