MlgOctopus 0,100 | Jack_00 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 604 | 1.620 |
| Ratio | 0.73 | 1.30 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.99% | 98.01% |
| Skill gain when winning next confrontation | +3.92 | +0.08 |
| Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (22702 less kills) | 22713 (22702 more kills) |
| Deaths | 15 (17418 less deaths) | 17433 (17418 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 2 (234 less connections) | 236 (234 more connections) |
| Rounds | 3 (1172 less rounds) | 1175 (1172 more rounds) |
| You can also compare MlgOctopus to: |
|---|
| TheZingler |
| N3tflix12 |
| Jack_00 |
| RideTheWind7 |
| 10uter |
| ANDREW-2025-PL |
| Georg-Rostov |
| [OGHF]Deadmeat1948 |
| Gt3mich1234 |
| Cold-Beers |
| FREDpl |