Mrdustydonut ![]() | _80sOGRE_ ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 684 | 1.411 |
Ratio | 0.41 | 0.77 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 5.78% | 94.22% |
Skill gain when winning next confrontation | +3.77 | +0.23 |
Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.36517 less assistskills) | 1.36517 (1.36517 more assistskills) |
History | ||
Kills | 9 (2948 less kills) | 2957 (2948 more kills) |
Deaths | 22 (3813 less deaths) | 3835 (3813 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
Connections | 2 (253 less connections) | 255 (253 more connections) |
Rounds | 4 (402 less rounds) | 406 (402 more rounds) |
You can also compare Mrdustydonut to: |
---|
gt3michh |
Niblontoswar |
bap544778897 |
_80sOGRE_ |
Tacian |
CoBrA__65 |