Shooter26770 ![]() | Jack_00 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.171 | 1.657 |
Ratio | 0.82 | 1.27 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 13.41% | 86.59% |
Skill gain when winning next confrontation | +3.46 | +0.54 |
Skill loss when losing next confrontation | -0.54 | -3.46 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (19027 less kills) | 19041 (19027 more kills) |
Deaths | 17 (14956 less deaths) | 14973 (14956 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 2 (198 less connections) | 200 (198 more connections) |
Rounds | 2 (987 less rounds) | 989 (987 more rounds) |
You can also compare Shooter26770 to: |
---|
SDFHAEDFHYAD |
KANEOLD |
DerStinkster |
JoanBG |
-MACTEP- |
AF-44250 |
432435 |
Couennet1 |
WhiteGandalf |
Gorroth |
ZLODEY-RUS- |
[OGHF]Punto |
Jack_00 |