Gigmateo07 ![]() | forfighter ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 554 | 1.595 |
Ratio | 0.08 | 1.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.80% | 98.20% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (1.68771 less assistskills) | 1.68771 (1.68771 more assistskills) |
History | ||
Kills | 1 (36944 less kills) | 36945 (36944 more kills) |
Deaths | 13 (36539 less deaths) | 36552 (36539 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (18 less winstreaks) | 19 (18 more winstreaks) |
Losestreak | -13 (15 more losestreaks) | -28 (15 less losestreaks) |
Experience | ||
Connections | 2 (380 less connections) | 382 (380 more connections) |
Rounds | 3 (2894 less rounds) | 2897 (2894 more rounds) |
You can also compare Gigmateo07 to: |
---|
[DI]BrummyAl |
bossmozer2 |
majed0087 |
forfighter |
Zero004015 |