Lunderwood ![]() | forfighter ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 520 | 1.657 |
Ratio | 0.00 | 1.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.26% | 98.74% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (1.68771 less assistskills) | 1.68771 (1.68771 more assistskills) |
History | ||
Kills | 0 (40772 less kills) | 40772 (40772 more kills) |
Deaths | 6 (40237 less deaths) | 40243 (40237 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (19 less winstreaks) | 19 (19 more winstreaks) |
Losestreak | -6 (22 more losestreaks) | -28 (22 less losestreaks) |
Experience | ||
Connections | 2 (424 less connections) | 426 (424 more connections) |
Rounds | 3 (3212 less rounds) | 3215 (3212 more rounds) |
You can also compare Lunderwood to: |
---|
forfighter |
dogger021755 |