Aggrons ![]() | DarkGently98 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 834 | 900 |
Ratio | 1.41 | 0.84 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 43.78% | 56.22% |
Skill gain when winning next confrontation | +2.25 | +1.75 |
Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 58 (27 less kills) | 85 (27 more kills) |
Deaths | 41 (60 less deaths) | 101 (60 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
Connections | 1 (3 less connections) | 4 (3 more connections) |
Rounds | 3 (3 less rounds) | 6 (3 more rounds) |
You can also compare Aggrons to: |
---|
FatherG |
forfighter |
[OGHF]Red_Hood_007 |
[iFC]kenshiroO |
DarkGently98 |
EatingCondom |
EDZ1967 |
dogger021755 |