[NIPS]Vorz13 0,100 | Hubinator1 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.178 | 1.482 |
Ratio | 0.85 | 1.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 23.80% | 76.20% |
Skill gain when winning next confrontation | +3.05 | +0.95 |
Skill loss when losing next confrontation | -0.95 | -3.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.822818 less assistskills) | 0.822818 (0.822818 more assistskills) |
History | ||
Kills | 17 (17389 less kills) | 17406 (17389 more kills) |
Deaths | 20 (17158 less deaths) | 17178 (17158 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 1 (340 less connections) | 341 (340 more connections) |
Rounds | 1 (1076 less rounds) | 1077 (1076 more rounds) |
You can also compare [NIPS]Vorz13 to: |
---|
dogger021755 |
232134214 |
forfighter |
Hubinator1 |
LouuisCifer |
ShootyZ |
KptHektor |
warfoetus |
Michouille |