Jentlemen 0,100 | Sabadr 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 369 | 1.568 |
| Ratio | 0.50 | 0.93 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.00% | 99.00% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (17 less assists) | 17 (17 more assists) |
| Assist skill | 0 (12.2538 less assistskills) | 12.2538 (12.2538 more assistskills) |
History | ||
| Kills | 4 (54060 less kills) | 54064 (54060 more kills) |
| Deaths | 8 (58229 less deaths) | 58237 (58229 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
| Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
| Connections | 1 (1531 less connections) | 1532 (1531 more connections) |
| Rounds | 1 (5103 less rounds) | 5104 (5103 more rounds) |
| You can also compare Jentlemen to: |
|---|
| Sabadr |
| BluRizzy |
| [VTub]Silver_Moon |
| dogpuke01 |