forestzz ![]() | -MACTEP- ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 683 | 1.662 |
Ratio | 0.95 | 1.41 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 2.29% | 97.71% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (3.42704 less assistskills) | 3.42704 (3.42704 more assistskills) |
History | ||
Kills | 37 (104275 less kills) | 104312 (104275 more kills) |
Deaths | 39 (73761 less deaths) | 73800 (73761 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (16 less winstreaks) | 20 (16 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 2 (517 less connections) | 519 (517 more connections) |
Rounds | 3 (2971 less rounds) | 2974 (2971 more rounds) |
You can also compare forestzz to: |
---|
Slotibartfas |
-MACTEP- |
RoliBlanCo |
Predar2 |
[OGHF]Red_Hood_007 |
FWGTNEU1 |
KIDBLAST1952 |
ZiiTablist |
KANEOLD |
ShowNoMercy4 |
[eVp]Oldie |