powerwisdom 0,100 | KANEOLD 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 962 | 1.565 |
Ratio | 0.00 | 0.68 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 8.99% | 91.01% |
Skill gain when winning next confrontation | +3.64 | +0.36 |
Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (10.8796 less assistskills) | 10.8796 (10.8796 more assistskills) |
History | ||
Kills | 1 (22483 less kills) | 22484 (22483 more kills) |
Deaths | 0 (33280 less deaths) | 33280 (33280 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
Losestreak | 0 (26 more losestreaks) | -26 (26 less losestreaks) |
Experience | ||
Connections | 2 (1635 less connections) | 1637 (1635 more connections) |
Rounds | 2 (3059 less rounds) | 3061 (3059 more rounds) |
You can also compare powerwisdom to: |
---|
KANEOLD |