[GROM]goliatprimeV ![]() | MaxwelTamaro ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.049 | 921 |
Ratio | 0.91 | 0.73 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 62.06% | 37.94% |
Skill gain when winning next confrontation | +1.52 | +2.48 |
Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 148 (92 more kills) | 56 (92 less kills) |
Deaths | 163 (86 more deaths) | 77 (86 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
Connections | 10 (6 more connections) | 4 (6 less connections) |
Rounds | 13 (7 more rounds) | 6 (7 less rounds) |
You can also compare [GROM]goliatprimeV to: |
---|
Andy-McStab |
0din |
RAYANN5 |
WTC_JUMPER |
DAVYBAKKER44 |
Sabadr |
Slotibartfas |
Predar2 |
-MACTEP- |
Bob_Taco_NL |
[eVp]Oldie |
survivor17 |
Dart1959 |
DinoType |
charly-pag |
MaxwelTamaro |
lraptorI |
KIDBLAST1952 |