R-Dami 0,100 | [jc]VanDamme 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 450 | 1.242 |
| Ratio | 0.44 | 1.15 |
| Competing in | Not Qualified | Major League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 4.55% | 95.45% |
| Skill gain when winning next confrontation | +3.82 | +0.18 |
| Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (1750 less kills) | 1754 (1750 more kills) |
| Deaths | 9 (1512 less deaths) | 1521 (1512 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -3 (22 more losestreaks) | -25 (22 less losestreaks) |
Experience | ||
| Connections | 1 (39 less connections) | 40 (39 more connections) |
| Rounds | 1 (101 less rounds) | 102 (101 more rounds) |
| You can also compare R-Dami to: |
|---|
| KANEOLD |
| dylanmallon1 |
| COBRA-73 |
| [OGHF]Formula_91 |
| [jc]VanDamme |
| FILOUNIX06 |