Jazo21 0,100 | lllllru 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 458 | 1.560 |
| Ratio | 0.33 | 1.40 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.44% | 98.56% |
| Skill gain when winning next confrontation | +3.94 | +0.06 |
| Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (1.45153 less assistskills) | 1.45153 (1.45153 more assistskills) |
History | ||
| Kills | 3 (25054 less kills) | 25057 (25054 more kills) |
| Deaths | 9 (17834 less deaths) | 17843 (17834 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (22 less winstreaks) | 23 (22 more winstreaks) |
| Losestreak | -3 (9 more losestreaks) | -12 (9 less losestreaks) |
Experience | ||
| Connections | 1 (633 less connections) | 634 (633 more connections) |
| Rounds | 1 (1620 less rounds) | 1621 (1620 more rounds) |
| You can also compare Jazo21 to: |
|---|
| eohjko |
| mikijano |
| Anarchist78 |
| KANEOLD |
| Prochor |
| PistoleHenry |
| lllllru |