JGrahamone ![]() | Bomba_ ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 522 | 966 |
Ratio | 0.75 | 1.31 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 15.38% | 84.62% |
Skill gain when winning next confrontation | +3.38 | +0.62 |
Skill loss when losing next confrontation | -0.62 | -3.38 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.542663 less assistskills) | 0.542663 (0.542663 more assistskills) |
History | ||
Kills | 15 (1070 less kills) | 1085 (1070 more kills) |
Deaths | 20 (807 less deaths) | 827 (807 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 2 (39 less connections) | 41 (39 more connections) |
Rounds | 3 (80 less rounds) | 83 (80 more rounds) |
You can also compare JGrahamone to: |
---|
[SC]PurPle-HaZe6 |
Bomba_ |
VRooster |
Insulaner55 |
LkyShot |
Oldie__64 |
adixks |
TWssWT |
Kaspic |
JAREK1965 |
KIBORG-76 |
Plenkosaur |
-Lumpi- |