Ray_Top_JY ![]() | forfighter ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 662 | 1.627 |
Ratio | 0.76 | 1.03 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 2.40% | 97.60% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (1.68771 less assistskills) | 1.68771 (1.68771 more assistskills) |
History | ||
Kills | 13 (27341 less kills) | 27354 (27341 more kills) |
Deaths | 17 (26527 less deaths) | 26544 (26527 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
Losestreak | -5 (23 more losestreaks) | -28 (23 less losestreaks) |
Experience | ||
Connections | 1 (297 less connections) | 298 (297 more connections) |
Rounds | 2 (2178 less rounds) | 2180 (2178 more rounds) |
You can also compare Ray_Top_JY to: |
---|
aywy13 |
Xebox_ |
forfighter |
--DED_RUS-- |