paok re mounia 0,100 | teden78 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 527 | 1.108 |
| Ratio | 0.67 | 0.85 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 9.71% | 90.29% |
| Skill gain when winning next confrontation | +3.61 | +0.39 |
| Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (1514 less kills) | 1551 (1514 more kills) |
| Deaths | 55 (1760 less deaths) | 1815 (1760 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (2 less winstreaks) | 9 (2 more winstreaks) |
| Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
| Connections | 3 (173 less connections) | 176 (173 more connections) |
| Rounds | 4 (250 less rounds) | 254 (250 more rounds) |
| You can also compare paok re mounia to: |
|---|
| Babaskakni |
| ArtRitzek |
| BurakC |
| PORDEAS |
| Jack_00 |
| Amazigh |
| FauniusCorvo |
| GianBurasca |
| joseandresch |
| teden78 |
| ccalleebb |
| haidanei |
| ADSOBASKER |