Happy_Lam1 0,100 | Ransom871 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 944 | 1.546 |
Ratio | 0.34 | 1.11 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 9.03% | 90.97% |
Skill gain when winning next confrontation | +3.64 | +0.36 |
Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.06939 less assistskills) | 1.06939 (1.06939 more assistskills) |
History | ||
Kills | 20 (2889 less kills) | 2909 (2889 more kills) |
Deaths | 58 (2558 less deaths) | 2616 (2558 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
Connections | 7 (30 less connections) | 37 (30 more connections) |
Rounds | 8 (136 less rounds) | 144 (136 more rounds) |
You can also compare Happy_Lam1 to: |
---|
skhfbusbd |
Gratje01 |
Ransom871 |
forfighter |
Athanase |
Jack_00 |
BurakC |
dvvvvp |
JUSTJOSEE |
ZLODEY-RUS- |
prixus |
Andy-McStab |