CarlOlof ![]() | ZLODEY-RUS- ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 542 | 1.583 |
Ratio | 0.41 | 0.92 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 1.81% | 98.19% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (31200 less kills) | 31207 (31200 more kills) |
Deaths | 17 (34073 less deaths) | 34090 (34073 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -7 (13 more losestreaks) | -20 (13 less losestreaks) |
Experience | ||
Connections | 1 (468 less connections) | 469 (468 more connections) |
Rounds | 2 (2730 less rounds) | 2732 (2730 more rounds) |
You can also compare CarlOlof to: |
---|
ZLODEY-RUS- |
OSCAR-F |
LkyShot |
artas1608 |
Kaspic |
[OGHF]CCRONIC |
TRITON67 |