fatifer ![]() | KANEOLD ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 494 | 1.589 |
Ratio | 0.45 | 0.83 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.48% | 98.52% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (10.8796 less assistskills) | 10.8796 (10.8796 more assistskills) |
History | ||
Kills | 9 (62328 less kills) | 62337 (62328 more kills) |
Deaths | 20 (74686 less deaths) | 74706 (74686 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -5 (21 more losestreaks) | -26 (21 less losestreaks) |
Experience | ||
Connections | 2 (3415 less connections) | 3417 (3415 more connections) |
Rounds | 3 (6157 less rounds) | 6160 (6157 more rounds) |
You can also compare fatifer to: |
---|
KANEOLD |
MaxiDoom |
Twist1 |
[OGHF]BC-PHEEEL |
Muuffii |
-MACTEP- |
hellDJ2004 |
digmoto |
forfighter |
HGFFF453 |
COBRA-73 |
TRITON67 |