Shadow25088 ![]() | Oldie__64 ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 519 | 1.508 |
Ratio | 1.20 | 0.70 |
Competing in | Not Qualified | Expert League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 2.20% | 97.80% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.31719 less assistskills) | 1.31719 (1.31719 more assistskills) |
History | ||
Kills | 30 (20285 less kills) | 20315 (20285 more kills) |
Deaths | 25 (28857 less deaths) | 28882 (28857 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
Losestreak | -4 (20 more losestreaks) | -24 (20 less losestreaks) |
Experience | ||
Connections | 1 (562 less connections) | 563 (562 more connections) |
Rounds | 4 (1542 less rounds) | 1546 (1542 more rounds) |
You can also compare Shadow25088 to: |
---|
X3LIT3HITM4N |
msteffen61 |
Oldie__64 |
lobbyboy |
VIK_GRIMES |
PABLOMOTOS |