Blargis ![]() | Dart1959 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 416 | 1.614 |
Ratio | 0.56 | 0.94 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.00% | 99.00% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (20398 less kills) | 20407 (20398 more kills) |
Deaths | 16 (21669 less deaths) | 21685 (21669 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -7 (14 more losestreaks) | -21 (14 less losestreaks) |
Experience | ||
Connections | 2 (483 less connections) | 485 (483 more connections) |
Rounds | 2 (1348 less rounds) | 1350 (1348 more rounds) |
You can also compare Blargis to: |
---|
JERRYR1952 |
Majorpumpo |
FREDpl |
-MACTEP- |
GreeboCat |
Thompson6308 |
Constantin71 |
Sabadr |
Dart1959 |