ANDREW-2024-PL ![]() | frankmno ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 531 | 1.569 |
Ratio | 0.69 | 1.42 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.83% | 98.17% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.722088 less assistskills) | 0.722088 (0.722088 more assistskills) |
History | ||
Kills | 47 (19842 less kills) | 19889 (19842 more kills) |
Deaths | 68 (13894 less deaths) | 13962 (13894 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (16 less winstreaks) | 20 (16 more winstreaks) |
Losestreak | -7 (5 more losestreaks) | -12 (5 less losestreaks) |
Experience | ||
Connections | 4 (502 less connections) | 506 (502 more connections) |
Rounds | 8 (1214 less rounds) | 1222 (1214 more rounds) |
You can also compare ANDREW-2024-PL to: |
---|
eki856 |
[OGHF]Sgt_G |
Arkijuusto |
frankmno |
duglmbule1 |
ZLODEY-RUS- |
JEKA12345 |
-Lumpi- |
forfighter |
amnesik_92 |
yamanyalcin |
osa0007 |
F00TEATER |
yevdokim |
FILOUNIX06 |
TWssWT |
ThePunkGoat2 |