Jaydog1470 ![]() | lonept ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 609 | 1.403 |
Ratio | 1.25 | 0.52 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 4.53% | 95.47% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 71 (2648 less kills) | 2719 (2648 more kills) |
Deaths | 57 (5188 less deaths) | 5245 (5188 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (2 less winstreaks) | 8 (2 more winstreaks) |
Losestreak | -5 (18 more losestreaks) | -23 (18 less losestreaks) |
Experience | ||
Connections | 4 (263 less connections) | 267 (263 more connections) |
Rounds | 10 (889 less rounds) | 899 (889 more rounds) |
You can also compare Jaydog1470 to: |
---|
Sabadr |
lonept |
gt3michh |
[eVp]Oldie |
[DI]BrummyAl |
Hunter2012_ |
killspacy |
mercin96 |
Blue_Jay3200 |
007Brew |
Thenerd3 |
KillZone61 |
fABRICUS69 |