[JIZZ]K4MOON ![]() | Daan1432 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 570 | 459 |
Ratio | 0.32 | 0.83 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 60.50% | 39.50% |
Skill gain when winning next confrontation | +1.58 | +2.42 |
Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (52 less kills) | 67 (52 more kills) |
Deaths | 47 (34 less deaths) | 81 (34 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
Connections | 2 (18 less connections) | 20 (18 more connections) |
Rounds | 3 (22 less rounds) | 25 (22 more rounds) |
You can also compare [JIZZ]K4MOON to: |
---|
Tom_minator |
HenriDeBomb |
DrPilot |
izmirli |
bureau2fr |
the-demont68 |
[OGHF]Deadmeat1948 |
CaptPerfect |
Michouille |
-MACTEP- |
Dart1959 |
kenshiroO |
DOMIRACER59 |
Daan1432 |