tonygunkster 0,100 | Tom_minator 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 360 | 1.413 |
| Ratio | 0.63 | 0.68 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 1.73% | 98.27% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (3.29784 less assistskills) | 3.29784 (3.29784 more assistskills) |
History | ||
| Kills | 12 (22561 less kills) | 22573 (22561 more kills) |
| Deaths | 19 (33305 less deaths) | 33324 (33305 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
| Connections | 1 (1167 less connections) | 1168 (1167 more connections) |
| Rounds | 1 (3029 less rounds) | 3030 (3029 more rounds) |
| You can also compare tonygunkster to: |
|---|
| Houkal518 |
| izmirli |
| Tom_minator |
| [OGHF]kasper_m3t |
| Rabid_Ron |
| THAT-MAN |