onur ![]() | KANEOLD ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 449 | 1.563 |
Ratio | 0.52 | 0.84 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 1.37% | 98.63% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (10.8796 less assistskills) | 10.8796 (10.8796 more assistskills) |
History | ||
Kills | 23 (62684 less kills) | 62707 (62684 more kills) |
Deaths | 44 (75052 less deaths) | 75096 (75052 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
Losestreak | -9 (17 more losestreaks) | -26 (17 less losestreaks) |
Experience | ||
Connections | 1 (3437 less connections) | 3438 (3437 more connections) |
Rounds | 2 (6193 less rounds) | 6195 (6193 more rounds) |
You can also compare onur to: |
---|
[OGHF]Deadmeat1948 |
osa0007 |
Corniferous |
HGFFF453 |
KANEOLD |
Kadexxx |
Harzer--GER- |
-Deceneu- |